GATE 2024 All India Rank 1 Candidates Names Revealed
The Indian Institute of Science (IISc) Bangalore has unveiled the winning names who have secured the coveted All India Rank 1 (AIR-1) in GATE 2024. Among the vast pool of 6 to 8 lakh participants annually, these extraordinary individuals have emerged as epitome of diligence and guidance. Achieving Rank 1 in GATE exam is a testament to his unwavering dedication and devotion to expert advice.
IISc Bangalore released GATE 2024 Toppers List
Let us first know here the achievements of the students who have secured rank one in GATE 2024. Here is a spotlight on those who have achieved the coveted All India Rank 1. Details of their name, test paper, marks and GATE score are also given here. So that a roadmap can be found for future candidates. Their success shines as a beacon of inspiration, igniting the drive within students to embark on their GATE journey with unwavering diligence and determination for the forthcoming examinations.
GATE 2024 All India Rank 1
S. No. | Candidate | GATE Test Paper | Code | Marks (out of 100) | Score (out of 1000) |
---|---|---|---|---|---|
1 | KUNDAN JAISWAL | Aerospace Engineering | AE | 86.33 | 962 |
2 | PRATIK SHERKE | Agricultural Engineering | AG | 75.67 | 1000 |
3 | GAJENDER KUMAR SHARMA | Architecture and Planning | AR | 77 | 981 |
4 | SANJEEV C ACHAR | Biomedical Engineering | BM | 54.33 | 1000 |
5 | AKANKSHA S | Biotechnology | BT | 83 | 1000 |
6 | ADARSH RAI | Chemical Engineering | CH | 73.33 | 1000 |
7 | HIMANSHU PAPNAI | Chemistry | CY | 78 | 1000 |
8 | DEEPAK | Civil Engineering | CE | 87.33 | 989 |
9 | BHANU PRATAP SINGH | Civil Engineering | CE | 87.33 | 989 |
10 | PIYUSH KUMAR | Computer Science and Information Technology | CS | 90 | 1000 |
11 | AYYAGARI SATHYA SAI SRIKAR | Data Science and Artificial Intelligence | DA | 90 | 1000 |
12 | DHRUBOJYOTI PATRA | Ecology and Evolution | EY | 81.67 | 1000 |
13 | MANOJ KUMAR SINHA | Electrical Engineering | EE | 77 | 1000 |
14 | SHIVAM | Electrical Engineering | EE | 77 | 1000 |
15 | SAI KIRAN ADELLY | Electrical Engineering | EE | 77 | 1000 |
16 | RAJA MAJHI | Electronics and Communication Engineering | EC | 84.67 | 1000 |
17 | GHANSHYAM GIRISH DHAMAT | Engineering Sciences (Engineering Mathematics, Fluid Mechanics, Solid Mechanics) | XE | 83 | 989 |
18 | GADDIPATI YASWANTH BABU | Environmental Science and Engineering | ES | 77.33 | 965 |
19 | JAYDEEP ROY | Geology and Geophysics (Geology) | GG | 82.33 | 1000 |
20 | SHIVAM KUMAR RAI | Geology and Geophysics (Geophysics) | GG | 75.33 | 999 |
21 | VAIBHAV SONKAR | Geomatics Engineering | GE | 79.33 | 1000 |
22 | SRIJAN SHASHWAT | Humanities and Social Sciences (Economics) | XH | 70.33 | 940 |
23 | AJAY KUMAR | Humanities and Social Sciences (English) | XH | 83 | 1000 |
24 | JESU NAZARENE ROY | Humanities and Social Sciences (Linguistics) | XH | 77.33 | 1000 |
25 | UTKARSH RANA | Humanities and Social Sciences (Philosophy) | XH | 58.67 | 1000 |
26 | SRISHTI DATTA | Humanities and Social Sciences (Psychology) | XH | 77.67 | 975 |
27 | MOHAMMED SHEFIN M P | Humanities and Social Sciences (Sociology) | XH | 63 | 1000 |
28 | RISHABH GUPTA | Instrumentation Engineering | IN | 82.67 | 984 |
29 | SIDDHANT BHARDWAJ | Life Sciences (Chemistry, Biochemistry, Zoology) | XL | 77.33 | 1000 |
30 | SUYASH SRIVASTAVA | Mathematics | MA | 71.33 | 1000 |
31 | SURAJ KUMAR SAMAL | Mechanical Engineering | ME | 84.67 | 1000 |
32 | HRUTIDIPAN PRADHAN | Metallurgical Engineering | MT | 81.67 | 977 |
33 | ANURAG KUMAR PATHAK | Mining Engineering | MN | 58.33 | 966 |
34 | PRINCE KUMAR | Naval Architecture and Marine Engineering | NM | 55.33 | 1000 |
35 | SAURABH KUMAR | Petroleum Engineering | PE | 80.67 | 955 |
36 | ANURAG SINGH | Physics | PH | 78.33 | 1000 |
37 | KUMAR VISHESH | Production and Industrial Engineering | PI | 84.67 | 1000 |
38 | SINCHAN SNIGDHA ADHIKARY | Statistics | ST | 89.67 | 1000 |
39 | MEENU MUNJAL | Textile Engineering and Fibre Science | TF | 72 | 1000 |
Table Summary
Highlighted in the table above are the names of 39 students, their scores, and marks, attesting to their unwavering dedication and hard work in preparing for the GATE 2024 examination. Aspiring candidates gearing up for GATE 2025 should delve into the biographies of these achievers to glean insights into their preparation strategies and emulate their path to success. Source Link: https://gate2024.iisc.ac.in/all-india-rank/
Who secures the prestigious All India Rank 1 in the GATE Exam?
The coveted All India Rank 1 in the Graduate Aptitude Test in Engineering (GATE) is bestowed upon candidates exhibiting exemplary proficiency and expertise in their chosen fields of examination.
Students who appear for the GATE exam receive a scorecard valid for 3 years based on their test. Which they can use to get a job in a PSU or get admission in a good engineering college for higher studies. You can assess the aptitude and understanding of engineering and science graduates with these valid GATE scorecards. The candidates who have secured All India Rank 1 in GATE 2024 today have proved their excellent skills and dedication.
SuperThirty extends heartfelt congratulations to all the students who clinched All India Rank 1 in GATE. To those already immersed in preparations for GATE 2025, we extend our best wishes for a fruitful journey ahead.