Discover Top 100 Engineering Colleges in India
We present to you a comprehensive list of the top engineering colleges in India for the year 2024. If you’re considering pursuing admission to an engineering college, this list will serve as an invaluable resource in helping you select a reputable institution.
Identifying the premier engineering colleges in India can often be a daunting endeavor. However, when an expert compiles a list of top engineering colleges, the task becomes considerably more manageable. Our list has been meticulously curated by experts with extensive experience in the education sector in India. Through careful deliberation and thorough discussion, they have compiled this list, drawing upon your input, research, and internet resources. The rankings provided are based on a scoring system, which serves as a reliable metric for assessing the quality of each college.
Each year, millions of students across the country seek out the best engineering colleges for their undergraduate and postgraduate studies. It’s imperative for students to understand how to choose the right college. Let us put an end to your search by presenting a comprehensive list of the Top Engineering Colleges in India for 2024.
Explore Top 100 Engineering Colleges in India
Top 30 Engineering Colleges List
Engineering Colleges Name | Score | Rank | City | State |
---|---|---|---|---|
Indian Institute of Technology Madras | 89.79 | 1 | Chennai | Tamil Nadu |
Indian Institute of Technology Delhi | 87.09 | 2 | New Delhi | Delhi |
Indian Institute of Technology Bombay | 80.74 | 3 | Mumbai | Maharashtra |
Indian Institute of Technology Kanpur | 80.65 | 4 | Kanpur | Uttar Pradesh |
Indian Institute of Technology Roorkee | 75.64 | 5 | Roorkee | Uttarakhand |
Indian Institute of Technology Kharagpur | 73.76 | 6 | Kharagpur | West Bengal |
Indian Institute of Technology Guwahati | 70.32 | 7 | Guwahati | Assam |
Indian Institute of Technology Hyderabad | 70.28 | 8 | Hyderabad | Telangana |
National Institute of Technology Tiruchirappalli | 69.71 | 9 | Tiruchirappalli | Tamil Nadu |
Indian Institute of Technology Indore | 62.88 | 10 | Indore | Madhya Pradesh |
Indian Institute of Technology (BHU) Varanasi | 62.54 | 11 | Varanasi | Uttar Pradesh |
Indian Institute of Technology (Indian School of Mines) | 62.06 | 12 | Dhanbad | Jharkhand |
National Institute of Technology Karnataka | 61.3 | 13 | Surathkal | Karnataka |
Anna University | 59.89 | 14 | Chennai | Tamil Nadu |
Vellore Institute of Technology | 59.32 | 15 | Vellore | Tamil Nadu |
National Institute of Technology Rourkela | 59.29 | 16 | Rourkela | Odisha |
Jadavpur University | 67.04 | 17 | Kolkata | West Bengal |
Institute of Chemical Technology | 58.7 | 18 | Mumbai | Maharashtra |
National Institute of Technology Warangal | 57.76 | 19 | Warangal | Telangana |
Amrita School of Engineering | 57.37 | 20 | Amritapuri | Kerala |
Indian Institute of Engineering Science and Technology | 57.14 | 21 | Shibpur | West Bengal |
Indian Institute of Technology Bhubaneswar | 56.8 | 22 | Bhubaneswar | Odisha |
National Institute of Technology Calicut | 56.56 | 23 | Kozhikode | Kerala |
Indian Institute of Technology Gandhinagar | 56.15 | 24 | Gandhinagar | Gujarat |
Indian Institute of Technology Ropar | 55.95 | 25 | Rupnagar | Punjab |
Indian Institute of Technology Patna | 55.74 | 26 | Patna | Bihar |
Visvesvaraya National Institute of Technology | 54.76 | 27 | Nagpur | Maharashtra |
Jamia Millia Islamia | 54.58 | 28 | New Delhi | Delhi |
Thapar Institute of Engineering & Technology | 54.45 | 29 | Patiala | Punjab |
Birla Institute of Technology & Science | 54.39 | 30 | Pilani | Rajasthan |
Earlier, we presented you with the list of Top 30 Engineering Colleges, carefully selected and included in our Super 30 Favorite Engineering Colleges list after thorough deliberation. We encourage you to explore admission opportunities in these esteemed institutions. For your convenience, we’re now providing a list of additional top engineering colleges below. All of these colleges have secured positions in the prestigious Top 100 Engineering Colleges in India.
Top 31 to 100 engineering colleges List:
Engineering Colleges Name | Score | Rank | City | State |
---|---|---|---|---|
Indian Institute of Technology Mandi | 54.17 | 31 | Mandi | Himachal Pradesh |
Amity University Noida | 53.09 | 32 | Gautam Budh Nagar | Uttar Pradesh |
Indian Institute of Space Science and Technology | 53.01 | 33 | Thiruvananthapuram | Kerala |
Siksha `O` Anusandhan | 52.38 | 34 | Bhubaneswar | Odisha |
Malaviya National Institute of Technology | 52.25 | 35 | Jaipur | Rajasthan |
Delhi Technological University | 51.99 | 36 | New Delhi | Delhi |
Shanmugha Arts Science Technology & Research Academy | 51.79 | 37 | Thanjavur | Tamil Nadu |
Birla Institute of Technology | 51.42 | 38 | Ranchi | Jharkhand |
Aligarh Muslim University | 51.39 | 39 | Aligarh | Uttar Pradesh |
National Institute of Technology Kurukshetra | 51.19 | 40 | Kurukshetra | Haryana |
S. R. M. Institute of Science and Technology | 50.95 | 41 | Chennai | Tamil Nadu |
Kalinga Institute of Industrial Technology | 50.07 | 42 | Bhubaneswar | Odisha |
International Institute of Information Technology Hyderabad | 49.45 | 43 | Hyderabad | Telangana |
Sri Sivasubramaniya Nadar College of Engineering | 49.26 | 44 | Kancheepuram | Tamil Nadu |
Manipal Institute of Technology | 49.06 | 45 | Manipal | Karnataka |
National Institute of Technology Silchar | 48.66 | 46 | Silchar | Assam |
National Institute of Technology Durgapur | 48.39 | 47 | Durgapur | West Bengal |
Motilal Nehru National Institute of Technology | 48.24 | 48 | Allahabad | Uttar Pradesh |
PSG College of Technology | 47.21 | 49 | Coimbatore | Tamil Nadu |
College of Engineering Pune | 46.79 | 50 | Pune | Maharashtra |
Sathyabama Institute of Science and Technology | 46.77 | 51 | Chennai | Tamil Nadu |
Dr. B. R. Ambedkar National Institute of Technology | 46.45 | 52 | Jalandhar | Punjab |
Indian Institute of Technology Jodhpur | 46.13 | 53 | Jodhpur | Rajasthan |
Sardar Vallabhbhai National Institute of Technology | 45.59 | 54 | Surat | Gujarat |
Visvesvaraya Technological University | 45.37 | 55 | Belgaum | Karnataka |
Indraprastha Institute of Information Technology Delhi | 45.03 | 56 | New Delhi | Delhi |
Jawaharlal Nehru Technological University | 44.97 | 57 | Hyderabad | Telangana |
Koneru Lakshmaiah Education Foundation University | 44.7 | 58 | Vaddeswaram | Andhra Pradesh |
M. S. Ramaiah Institute of Technology | 43.74 | 59 | Bengaluru | Karnataka |
Kalasalingam Academy of Research and Higher Education | 43.71 | 60 | Srivilliputtur | Tamil Nadu |
National Institute of Technology Meghalaya | 43.69 | 61 | Shillong | Meghalaya |
International Institute of Information Technology Bangalore | 43.55 | 62 | Bengaluru | Karnataka |
Defence Institute of Advanced Technology | 43.13 | 63 | Pune | Maharashtra |
Thiagarajar College of Engineering | 43.11 | 64 | Madurai | Tamil Nadu |
Maulana Azad National Institute of Technology | 42.17 | 65 | Bhopal | Madhya Pradesh |
Indian Institute of Information Technology Guwahati | 41.92 | 66 | Guwahati | Assam |
National Institute of Technology Raipur | 41.58 | 67 | Raipur | Chhattisgarh |
Punjab Engineering College (Deemed To Be University) | 41.43 | 68 | Chandigarh | Chandigarh |
College of Engineering(A) | 41.36 | 69 | Visakhapatnam | Andhra Pradesh |
R. V. College of Engineering | 41.02 | 70 | Bengaluru | Karnataka |
Veermata Jijabai Technological Institute | 40.58 | 71 | Mumbai | Maharashtra |
Panjab University | 40.44 | 72 | Chandigarh | Chandigarh |
B.M.S. College of Engineering | 40.35 | 73 | Bengaluru | Karnataka |
Indian Institute of Food Processing Technology (IIFPT) | 40.24 | 74 | Thanjavur | Tamil Nadu |
National Institute of Technology Agartala | 39.98 | 75 | Agratala | Tripura |
Netaji Subhas University of Technology (NSUT) | 39.97 | 76 | South West | Delhi |
National Institute of Technology Goa | 39.93 | 77 | Ponda | Goa |
Shri Mata Vaishno Devi University | 39.68 | 78 | Katra | Jammu and Kashmir |
National Institute of Technology Jamshedpur | 39.44 | 79 | Jamshedpur | Jharkhand |
Karunya Institute of Technology and Sciences | 39.4 | 80 | Coimbatore | Tamil Nadu |
Indian Institute of Information Technology Design & Manufacturing Jabalpur | 39.29 | 81 | Jabalpur | Madhya Pradesh |
Kumaraguru College of Technology | 39.24 | 82 | Coimbatore | Tamil Nadu |
Sri Krishna College of Engineering and Technology | 38.83 | 83 | Coimbatore | Tamil Nadu |
Chandigarh University | 38.82 | 84 | Mohali | Punjab |
College of Engineering Trivandrum | 38.68 | 85 | Thiruvananthapuram | Kerala |
Guru Gobind Singh Indraprastha University | 38.61 | 86 | New Delhi | Delhi |
Lovely Professional University | 38.44 | 87 | Phagwara | Punjab |
University College of Engineering | 38.43 | 88 | Hyderabad | Telangana |
Graphic Era University | 38.32 | 89 | Dehradun | Uttarakhand |
Coimbatore Institute of Technology | 38.24 | 90 | Coimbatore | Tamil Nadu |
Siddaganga Institute of Technology | 38.23 | 91 | Tumkur | Karnataka |
National Institute of Technology Patna | 38.21 | 92 | Patna | Bihar |
C.V. Raman Global University | 37.94 | 93 | Bhubaneswar | Odisha |
PES University | 37.94 | 93 | Bengaluru | Karnataka |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | 37.86 | 95 | Chennai | Tamil Nadu |
Jaypee Institute of Information Technology | 37.8 | 96 | Noida | Uttar Pradesh |
University College of Engineering | 37.77 | 97 | Kakinada | Andhra Pradesh |
National Institute of Technology Hamirpur | 37.73 | 98 | Hamirpur | Himachal Pradesh |
Bharati Vidyapeeth Deemed University College of Engineering | 37.71 | 99 | Pune | Maharashtra |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | 37.6 | 100 | Gwalior | Madhya Pradesh |
NIRF Parameters for Ranking Top Colleges:
The National Institutional Ranking Framework (NIRF) utilizes a set of parameters to rank the top colleges in India. These parameters encompass various aspects of a college’s functioning, enabling a comprehensive evaluation. Below are the five key parameters considered by NIRF for ranking the Top 100 Engineering Colleges in India in 2023:
- Teaching, Learning, and Resources (30%)
- Research, Professional Practice, and Collaborative Performance (30%)
- Graduation Outcome (15%)
- Outreach and Inclusivity (15%)
- Perception (10%)
To compile the list of Top 100 Engineering Colleges in India mentioned above, we relied on the National Institutional Ranking Framework of the Ministry of Education, Government of India for the year 2022. We meticulously researched and analyzed data based on these parameters to provide an updated and accurate list. Should you require access to the National Institutional Ranking Framework of the Ministry of Education, Government of India, we will conduct further research and furnish you with the latest information.
We have written this article specifically for students and parents who are actively seeking the best engineering colleges in India. By perusing the comprehensive list provided here, you will gain valuable insights into which colleges may best suit your needs and preferences. Thank you for considering our recommendations.